x
Breaking News
More () »

Where does each Texas college football team rank in its conference?

Here is a list of where each FBS football team in Texas ranks in its respective conference standings.

TEXAS, USA — Football is back in 2020 and this season will undoubtedly be much different than years past. The COVID-19 pandemic has threatened the season, but for the Texas FBS teams, there will be football. 

At least for now. 

All 12 Texas football programs in the FBS are a part of conferences that have chosen to move forward with college football in the fall. As the season progresses, this article will show you where teams rank in each of the respective conference standings. 

Texas' 12 FBS teams are depicted in BOLD below.

Big 12

  1. No. 7 Iowa State 8-2 (8-1)
  2. No. 11 Oklahoma 7-2 (6-2)
  3. No. 20 Texas 6-3 (5-3)
  4. No. 22 Oklahoma State 6-3 (5-3)
  5. TCU 5-4 (5-4)
  6. West Virginia 5-4 (4-4)
  7. Kansas State 4-6 (4-5)
  8. Texas Tech 4-6 (3-6)
  9. Baylor 2-6 (2-6)
  10. Kansas 0-9 (0-8)

C-USA

East

  1. Marshall 7-1 (4-1)
  2. Florida Atlantic 5-3 (4-2)
  3. Western Kentucky 5-6 (4-3)
  4. Charlotte 2-4 (2-2)
  5. Middle Tennessee 3-6 (2-4)
  6. FIU 0-5 (0-3)

West

  1. UTSA 7-4 (5-2)
  2. Louisiana Tech 5-3 (4-2)
  3. UAB 4-3 (2-1)
  4. Rice 2-2 (2-2)
  5. Southern Miss 3-7 (2-4)
  6. North Texas 4-5 (3-4)
  7. UTEP 3-5 (0-4)

SEC

East

  1. No. 6 Florida 8-1 (8-1)
  2. No. 9 Georgia 6-2 (6-2)
  3. No. 25 Missouri 5-3 (5-3)
  4. Kentucky 4-6 (4-6)
  5. Tennessee 2-6 (2-6)
  6. South Carolina 2-8 (2-8)  
  7. Vanderbilt 0-8 (0-8)

West

  1. No. 1 Alabama 9-0 (9-0) 
  2. No. 5 Texas A&M 7-1 (7-1)
  3. Auburn 5-4 (5-4)
  4. Ole Miss 4-4 (4-4)
  5. LSU 3-5 (3-5)
  6. Arkansas 3-6 (3-6)
  7. Mississippi State 2-6 (2-6)  

Sun Belt

East

  1. No. 13 Coastal Carolina 10-0 (7-0)
  2. Appalachian State 7-3 (5-2)
  3. Georgia Southern 7-4 (4-3)
  4. Georgia State 5-4 (4-4)
  5. Troy 5-5 (3-3)

West

  1. No. 19 Louisiana-Lafayette 9-1 (7-1)
  2. South Alabama 4-7 (3-5)
  3. Texas State 2-10 (2-6)
  4. Arkansas State 4-7 (2-6)
  5. Louisiana-Monroe 0-10 (0-7)

The American

  1. No. 8 Cincinnati 8-0 (6-0)
  2. No. 24 Tulsa 6-1 (6-0)
  3. UCF 6-3 (5-3)
  4. Houston 3-3 (3-2)
  5. SMU 7-3 (4-3)
  6. Memphis 6-3 (4-3)
  7. Navy 3-6 (3-4)
  8. Tulane 6-5 (3-5)
  9. East Carolina 3-6 (3-5)
  10. Temple 1-6 (1-6)
  11. USF 1-8 (0-7)

WATCH: College athletes fighting racial injustice

PEOPLE ARE ALSO READING: 

Central Texas high school football 2020 standings: A look at district rankings

NCAA allows athletes to keep year of eligibility due to COVID-19

LIST: Multiple Longhorns opt out of the 2020 football season

Before You Leave, Check This Out